Name | 10" PA - 10880 EXCELLENTMK II BY ACR |
Description | Mid Range |
SPECIFICATION
Nominal Dieameter | 10 Inch |
Nominal Impedance | 8 Ohm |
Cone Material | Black Paper |
Edge | Cloth |
Maximum Power | 400 Watt |
Magnet Weight | 50.4 Oz |
Frequency Response | 65 Hz - 5.5 KHz |
Sensitivity | 96 dB |
Voice Coil Diameter | 60.55 mm |
THIELE SMALL PARAMETER
Resonance Frequency | Fs | 65 Hz |
DC Resistance | Re | 5.7 Ohm |
Mechanical Factor | Qms | 0.20 |
Electical Factor | Qes | 0.45 |
Total Factor | Qts | 0.37 |
BL Factor | BL | 12.3 T/m |
Effective Moving Mass | Mms | 28.9 Gram |
Equivalent Cas Air Load | Vas | 37.9 Liter |
Effective Piston Area | Sd | 366.4 Cm2 |
Voice Coil Inductance | Le | 0.21 mH |
Half Space Efficiency | Eff | 2.33 % |
MOUNTING INFORMATION
Overall Diameter |
257 mm |
Bolt Circle Diameter |
246 mm |
Bolt Hole Diameter |
5 mm |
Front Mount |
228 mm |
Overall Depth | 111 mm |
0 Response to "10" PA - 10880 EXCELLENTMK II BY ACR"
Posting Komentar