| Name | 12" PA 12880 EXCELLENT MK II BY ACR |
| Description | Mid Range |
SPECIFICATION
| Nominal Dieameter | 12 Inch |
| Nominal Impedance | 8 Ohm |
| Cone Material | Black Paper |
| Edge | Cloth |
| Maximum Power | 500 Watt |
| Magnet Weight | 61.95 Oz |
| Frequency Response | 41 Hz - 5.3 KHz |
| Sensitivity | 97 dB |
| Voice Coil Diameter | 60.55 mm |
THIELE SMALL PARAMETER
| Resonance Frequency | Fs | 41 Hz |
| DC Resistance | Re | 5.2 Ohm |
| Mechanical Factor | Qms | 1.98 |
| Electical Factor | Qes | 0.53 |
| Total Factor | Qts | 0.29 |
| BL Factor | BL | 12.5 T/m |
| Effective Moving Mass | Mms | 40.4 Gram |
| Equivalent Cas Air Load | Vas | 153.9 Liter |
| Effective Piston Area | Sd | 543.3 Cm2 |
| Voice Coil Inductance | Le | 0.21 mH |
| Half Space Efficiency | Eff | 2.96 % |
MOUNTING INFORMATION
| Overall Diameter | 306 mm |
| Bolt Circle Diameter | 297 mm |
| Bolt Hole Diameter | 5.5 mm |
| Front Mount | 280 mm |
| Overall Depth | 122 mm |

0 Response to "12" PA 12880 EXCELLENT MK II BY ACR"
Posting Komentar