| Name | 12" PA 7512 M FABULOUS BY ACR |
| Description | Mid Range |
SPECIFICATION
| Nominal Dieameter | 12 Inch |
| Nominal Impedance | 8 Ohm |
| Cone Material | Black Paper |
| Edge | Cloth |
| Maximum Power | 700 Watt |
| Magnet Weight | 75.95 Oz |
| Frequency Response | 50 Hz - 5.2 KHz |
| Sensitivity | 97 dB |
| Voice Coil Diameter | 75.5 mm |
THIELE SMALL PARAMETER
| Resonance Frequency | Fs | 50 Hz |
| DC Resistance | Re | 5.3 Ohm |
| Mechanical Factor | Qms | 13.98 |
| Electical Factor | Qes | 0.32 |
| Total Factor | Qts | 0.31 |
| BL Factor | BL | 1.6 T/m |
| Effective Moving Mass | Mms | 49.7 Gram |
| Equivalent Cas Air Load | Vas | 80 Liter |
| Effective Piston Area | Sd | 539.1 Cm2 |
| Voice Coil Inductance | Le | 0.21 mH |
| Half Space Efficiency | Eff | 3.20 % |
MOUNTING INFORMATION
| Overall Diameter |
321 mm |
| Bolt Circle Diameter |
302 mm |
| Bolt Hole Diameter |
6.5 mm |
| Front Mount |
286 mm |
| Overall Depth | 134 mm |

0 Response to "12" PA 7512 M FABULOUS BY ACR"
Posting Komentar