| Name | 15" 15500 ACR BLACK PLATINUM |
| Description | Woofer |
SPECIFICATION
| Nominal Dieameter | 15 Inch |
| Nominal Impedance | 8 Ohm |
| Cone Material | Black Paper |
| Edge | Cloth |
| Maximum Power | 400 Watt |
| Magnet Weight | 64.05 Oz |
| Frequency Response | 46 Hz - 4.6 KHz |
| Sensitivity | 95 dB |
| Voice Coil Diameter | 60.5 mm |
THIELE SMALL PARAMETER
| Resonance Frequency | Fs | 46 Hz |
| DC Resistance | Re | 6.9 Ohm |
| Mechanical Factor | Qms | 12.18 |
| Electical Factor | Qes | 0.67 |
| Total Factor | Qts | 0.64 |
| BL Factor | BL | 15.3 T/m |
| Effective Moving Mass | Mms | 78.6 Gram |
| Equivalent Cas Air Load | Vas | 153.9 Liter |
| Effective Piston Area | Sd | 855.3 Cm2 |
| Voice Coil Inductance | Le | 0.78 mH |
| Half Space Efficiency | Eff | 2.19 % |
MOUNTING INFORMATION
| Overall Diameter |
384 mm |
| Bolt Circle Diameter |
371 mm |
| Bolt Hole Diameter |
6 mm |
| Front Mount |
349 mm |
| Overall Depth | 151 mm |

0 Response to "15" 15500 ACR BLACK PLATINUM"
Posting Komentar