| Name | 15" 15700 MK-II DELUXE BY ACR |
| Description | Woofer |
SPECIFICATION
| Nominal Dieameter | 15 Inch |
| Nominal Impedance | 8 Ohm |
| Cone Material | Black Paper |
| Edge | Cloth |
| Maximum Power | 850 Watt |
| Magnet Weight | 87.5 Oz |
| Frequency Response | 45 Hz - 3.7 KHz |
| Sensitivity | 95 dB |
| Voice Coil Diameter | 99.2 mm |
THIELE SMALL PARAMETER
| Resonance Frequency | Fs | 47 Hz |
| DC Resistance | Re | 5.6 Ohm |
| Mechanical Factor | Qms | 7.4 |
| Electical Factor | Qes | 0.47 |
| Total Factor | Qts | 0.44 |
| BL Factor | BL | 20.7 T/m |
| Effective Moving Mass | Mms | 134.9 Gram |
| Equivalent Cas Air Load | Vas | 117.6 Liter |
| Effective Piston Area | Sd | 897.3 Cm2 |
| Voice Coil Inductance | Le | 1.09 mH |
| Half Space Efficiency | Eff | 1.84 % |
MOUNTING INFORMATION
| Overall Diameter |
388 mm |
| Bolt Circle Diameter |
370 mm |
| Bolt Hole Diameter |
8 mm |
| Front Mount |
358 mm |
| Overall Depth | 154 mm |

0 Response to "15" 15700 MK-II DELUXE BY ACR"
Posting Komentar