Name | 8" ACR - 2050 LA ARRAY SERIES |
Description | Mid Range |
SPECIFICATION
Nominal Dieameter | 8 Inch |
Nominal Impedance | 8 Ohm |
Cone Material | Black Paper |
Edge | Cloth |
Maximum Power | 250 Watt |
Magnet Weight | 41.4 Oz |
Frequency Response | 104 Hz - 9.8 KHz |
Sensitivity | 94 dB |
Voice Coil Diameter | 49.5 mm |
THIELE SMALL PARAMETER
Resonance Frequency | Fs | 104 Hz |
DC Resistance | Re | 5.8 Ohm |
Mechanical Factor | Qms | 6.6 |
Electical Factor | Qes | 0.6 |
Total Factor | Qts | 0.5 |
BL Factor | BL | 11.1 T/m |
Effective Moving Mass | Mms | 20 Gram |
Equivalent Cas Air Load | Vas | 8.2 Liter |
Effective Piston Area | Sd | 224.3 Cm2 |
Voice Coil Inductance | Le | 0.46 mH |
Half Space Efficiency | Eff | 1.44 % |
MOUNTING INFORMATION
Overall Diameter | 206 mm |
Bolt Circle Diameter | 195 mm |
Bolt Hole Diameter | 4 mm |
Front Mount | 178 mm |
Overall Depth | 97 mm |
Sumber : ACR Speaker
0 Response to "8" ACR - 2050 LA ARRAY SERIES"
Posting Komentar