| Name | 8" C-810 DFH ACR |
| Description | Fullrange |
SPECIFICATION
| Nominal Dieameter | 8 Inch |
| Nominal Impedance | 8 Ohm |
| Cone Material | Black Paper |
| Edge | Cloth |
| Maximum Power | 100 Watt |
| Magnet Weight | 12.79 Oz |
| Frequency Response | 71 Hz - 20 KHz |
| Sensitivity | 91 dB |
| Voice Coil Diameter | 25.4 mm |
THIELE SMALL PARAMETER
| Resonance Frequency | Fs | 73 Hz |
| DC Resistance | Re | 6.5 Ohm |
| Mechanical Factor | Qms | 11.42 |
| Electical Factor | Qes | 1.54 |
| Total Factor | Qts | 1.35 |
| BL Factor | BL | 4.9 T/m |
| Effective Moving Mass | Mms | 12.1 Gram |
| Equivalent Cas Air Load | Vas | 55.7 Liter |
| Effective Piston Area | Sd | 317.3 Cm2 |
| Voice Coil Inductance | Le | 0.33 mH |
| Half Space Efficiency | Eff | 1.36 % |
MOUNTING INFORMATION
| Overall Diameter |
205 mm |
| Bolt Circle Diameter |
194 mm |
| Bolt Hole Diameter |
5.5 mm |
| Front Mount |
184 mm |
| Overall Depth | 74 mm |
Sumber : ACR Speaker

0 Response to "8" C-810 DFH ACR"
Posting Komentar